237 22.01.2011 10:49-11:51 STR-CDG 489 km 1:02 h AF1409 318 F-GUGJ
238 22.01.2011 14:45-15:58 CDG-JFK 5.840 km 7:13 h AF006 380 F-HPJB
239 24.01.2011 14:06-15:13 JFK-IAD 366 km 1:07 h UA7112 CRJ N832AS
240 24.01.2011 17:07-19:54 IAD-MIA 1.488 km 2:47 h UA7641 E170 N639RW
241 01.02.2011 18:00-08:20 MIA-CDG 7.380 km 8:20 h AF695 744 F-GITF
242 02.02.2011 09:55-11:15 CDG-STR 489 km 1:20 h AF1708 318 F-GUGK
243 05.03.2011 16:00-17:20 STR-CDG 489 km 1:03 h AF2009 318 F-GUGR
244 05.03.2011 18:45-20:05 CDG-TLS 606 km 1:10 h AF7788 320 F-GFKJ
245 07.03.2011 17:31-19:28 TLS-AMS 999 km 1:57 h KL1312 E190 PH-EZR
246 07.03.2011 20:48-21:55 AMS-STR 511 km 1:07 h KL1879 E190 PH-EZL
247 01.04.2011 15:46-16:12 STR-ZRH 147 km 0:26 h LX1169 ARJ HB-IYQ
248 01.04.2011 17:20-19:40 ZRH-MAD 1.241 km 2:20 h LX2032 320 HB-IJH
249 03.04.2011 19:34-21:37 MAD-FRA 1.425 km 2:03 h LH1117 319 D-AIBE
250 03.04.2011 23:15-23:37 FRA-STR 158 km 0:22 h LH136 735 D-ABIB
251 19.05.2011 14:25-15:50 STR-AMS 511 km 1:25 h KL1874 F70 PH-KZF
252 19.05.2011 17:00-19:55 AMS-DTW 6.331 km 8:55 h DL249 763ER N172DZ
253 01.06.2011 10:00-11:15 AMS-STR 511 km 1:15 h KL1869 E190 PH-EZR
254 03.06.2011 19:20-09:10 DTW-AMS 6.331 km 7:50 h DL234 333 N815NW
255 12.07.2011 10:25-11:57 STR-CDG 489 km 1:32 h AF1409 318 F-GUGE
256 12.07.2011 14:14-16:48 CDG-DTW 6.366 km 8:34 h AF378 343 F-GLZI
257 29.07.2011 19:52-22:31 DTW-MCO 1.546 km 2:39 h DL237 752 N532US
258 31.07.2011 22:14-00:15 MCO-DTW 1.546 km 2:01 h DL460 752 N569DL Skyteam c/s
259 05.08.2011 19:38-21:41 DTW-CHS 1.077 km 2:03 h DL6026 E145 N566RP
260 07.08.2011 18:40-20:58 CHS-DTW 1.077 km 2:18 h DL4140 CRJ N8891A
261 18.08.2011 19:35-08:31 DTW-AMS 6.331 km 6:56 h DL234 333 N803NW
262 19.08.2011 10:00-11:03 AMS-STR 511 km 1:15 h KL1869 E190 PH-EZM
263 23.09.2011 07:30-08:50 STR-CDG 489 km 1:20 h AF2509 318 F-GUGA
264 23.09.2011 10:30-11:50 CDG-SEA 8.059 km 10:20 h AF306 332 F-GZCK
265 03.10.2011 07:21-15:24 SEA-JFK 3.891 km 5:03 h DL842 752 N699DL
266 06.10.2011 18:08-06:23 JFK-AMS 5.854 km 6:15 h KL642 772 PH-BQE
267 07.10.2011 10:00-11:15 AMS-STR 511 km 1:15 h KL1869 E190 PH-EZD
268 20.11.2011 06:00-07:30 STR-AMS 511 km 1:30 h KL1866 E190 PH-KZL
269 20.11.2011 08:54-11:28 AMS-DTW 6.331 km 8:34 h DL0251 333 N805NW
270 09.12.2011 17:25-17:39 DTW-ORD 377 km 1:14 h DL1285 319 N340NB
271 11.12.2011 19:07-21:15 MDW-DTW 367 km 1:25 h DL2968 CRJ N815CA
272 16.12.2011 18:00-07:15 DTW-AMS 6.331 km 7:15 h DL242 333 N820NW
273 17.12.2011 10:10-11:15 AMS-STR 511 km 1:05 h KL1869 E190 PH-EZF
-->
37 Flüge
87.487 km
124h Flugzeit
16 Airports
6 Länder